<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Photography Website Survey Results | Photowebsitetutorials.com</title>
	<atom:link href="http://photowebsitetutorials.com/tag/photography-marketing-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://photowebsitetutorials.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2011 04:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://photowebsitetutorials.com</link>
<url>http://photowebsitetutorials.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-58.ico</url>
<title></title>
</image>
		<item>
		<title>Photography Website Survey Results</title>
		<link>http://photowebsitetutorials.com/photography-website-survey-results/</link>
		<comments>http://photowebsitetutorials.com/photography-website-survey-results/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[buliding a photography website]]></category>
		<category><![CDATA[creating a photography website]]></category>
		<category><![CDATA[photography business]]></category>
		<category><![CDATA[photography business help]]></category>
		<category><![CDATA[photography marketing help]]></category>
		<category><![CDATA[photography website help]]></category>

		<guid isPermaLink="false">http://photowebsitetutorials.com/?p=269</guid>
		<description><![CDATA[I recently submitted a survey to the over 900 members of Brand-ography.com regarding their photography business website. There were some very interesting results.  Below is a sampling of the answers I received&#8230; What type of website do you have for your business? 30% = I have a Flash Website and a separate WordPress Blog 28% <a href="http://photowebsitetutorials.com/photography-website-survey-results/#more-269'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://photowebsitetutorials.com/photography-website-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Marketing Templates</title>
		<link>http://photowebsitetutorials.com/photography-marketing-templates/</link>
		<comments>http://photowebsitetutorials.com/photography-marketing-templates/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photography marketing help]]></category>
		<category><![CDATA[photography marketing templates]]></category>
		<category><![CDATA[photography website templates]]></category>

		<guid isPermaLink="false">http://photowebsitetutorials.com/?p=64</guid>
		<description><![CDATA[Something that almost all small business struggle with is marketing.  The photography business owner is no exception.  It can be very difficult at times to come up with fresh marketing ideas that will deliver the proper message to your customer.  Photography Marketing Templates can be a low cost alternative to hiring a graphic designer to <a href="http://photowebsitetutorials.com/photography-marketing-templates/#more-64'" class="more-link">more &#187;</a>]]></description>
		<wfw:commentRss>http://photowebsitetutorials.com/photography-marketing-templates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

